Laz Index Forecast for Week 3
Every week, the Miami Herald and the FNF Magazine Blog will carry the Laz Index, which will pick the winners and losers across the state of Florida. We are honored to have "Laz" with us each week. We also encourage that you visit his website at www.lazindex.com.
Here is a breakdown, by class, for the third week of the 2009 season.
(6A) Christopher Columbus 66.44 over (6A) South Dade 58.51 by 8
(6A) Deerfield Beach 61.00 over (6A) Cypress Bay 59.97 by 1
(6A) Dr. Phillips 62.81 over (6A) Olympia 56.62 by 6
(6A) Homestead 53.39 over (6A) Southwest Miami 42.88 by 11
(6A) Miami 44.97 over (6A) Miami Sunset 38.77 by 6
(6A) Miami Central 72.66 over (6A) Miami Beach 36.58 by 36
(6A) Miami Killian 57.82 over (6A) South Miami 37.74 by 20
(6A) Miami Northwestern 73.63 over (6A) Hialeah 59.76 by 14
(6A) Miami Southridge 55.93 over (6A) Varela 43.27 by 13
(6A) Ocoee 48.76 over (6A) Freedom (Orlando) 39.96 by 9
(6A) Seminole Ridge 55.43 over (6A) Jupiter 44.43 by 11
(6A) Timber Creek 54.16 over (6A) Wekiva 38.10 by 16
(6A) West Orange 47.44 over (6A) Colonial 34.23 by 13
(6A) Winter Park 57.16 over (6A) Boone 53.68 by 3
(6A) Douglas 51.90 over (5A) South Broward 50.07 by 2
(6A) Lake Brantley 55.44 over (5A) Lake Howell 34.66 by 21
(6A) Lake Mary 54.65 over (5A) Oviedo 53.36 by 1
(6A) Mainland 60.99 over (5A) Osceola (Kissimmee) 56.62 by 4
(6A) Oak Ridge 44.68 over (5A) Evans 42.19 by 2
(6A) Orange Park 58.42 over (5A) Middleburg 38.76 by 20
(6A) Park Vista 53.52 over (5A) Spanish River 23.49 by 30
(6A) Piper 47.65 over (5A) Coral Springs 45.25 by 2
(6A) Seminole (Sanford) 54.81 over (5A) Hagerty 35.58 by 19
(6A) Apopka 64.87 over (4A) Edgewater 54.40 by 10
(6A) Centennial 43.92 over (4A) Sebastian River 39.67 by 4
(6A) Cypress Creek 39.61 over (4A) East River 27.02 by 13
(6A) Forest 47.52 over (4A) West Port 29.97 by 18
(6A) East Ridge 60.02 over (3A) Eustis 37.40 by 23
(6A) North Miami Beach 61.67 over (3A) Miami Edison 47.87 by 14
(6A) South Plantation 51.45 over (3A) Hallandale 39.77 by 12
(6A) Vero Beach 58.16 over (3A) Fort Pierce Westwood 51.67 by 6
(6A) Palm Beach Central 45.57 over (2B) Inlet Grove 30.86 by 15
(6A) Spruce Creek 50.48 over (2B) North Broward Prep 44.06 by 6
(6A) Atlantic (Delray Beach) 56.42 over (2A) Boynton Beach 43.40 by 13
(6A) Sandalwood 54.17 over (2A) Ribault 44.73 by 9
(5A) Coral Glades 31.80 over (6A) West Broward 15.12 by 17
(5A) Dillard 60.16 over (6A) Northeast (Oakland Park) 48.26 by 12
(5A) Ely 55.87 over (6A) Taravella 46.18 by 10
(5A) Flagler Palm Coast 55.12 over (6A) Pine Ridge 40.32 by 15
(5A) Royal Palm Beach 53.68 over (6A) Palm Beach Gardens 49.50 by 4
(5A) Seabreeze 64.47 over (6A) DeLand 57.85 by 7
(5A) Winter Springs 48.54 over (6A) Lyman 48.49 by 0
(5A) Alonso 53.98 over (5A) Newsome 48.46 by 6
(5A) Boyd Anderson 60.49 over (5A) Coconut Creek 47.43 by 13
(5A) Dunedin 45.91 over (5A) Pinellas Park 38.58 by 7
(5A) Gaither 46.71 over (5A) Wharton 46.28 by 0
(5A) Northeast (St. Petersburg) 55.78 over (5A) Clearwater 48.00 by 8
(5A) Palm Harbor University 37.86 over (5A) Seminole (Seminole) 36.30 by 2
(5A) Plant City 46.95 over (5A) Brandon 41.55 by 5
(5A) Wellington 37.70 over (5A) Santaluces 37.58 by 0
(5A) West Boca Raton 47.65 over (5A) John I. Leonard 39.74 by 8
(5A) Bloomingdale 35.72 over (4A) Leto 32.81 by 3
(5A) Fleming Island 57.57 over (4A) Ridgeview 42.39 by 15
(5A) Fletcher 57.30 over (4A) Wolfson 44.52 by 13
(5A) Freedom (Tampa) 52.30 over (4A) Sickles 44.72 by 8
(5A) Riverview (Sarasota) 54.72 over (4A) Port Charlotte 34.81 by 20
(5A) Countryside 54.35 over (3A) Osceola (Seminole) 31.97 by 22
(5A) Lakeland 68.62 over (3A) Tenoroc 21.45 by 47
(5A) Manatee 64.70 over (3A) Southeast 57.00 by 8
(5A) Plant 61.62 over (3A) Jefferson 57.65 by 4
(5A) St. Petersburg 51.81 over (3A) Dixie Hollins 32.04 by 20
(5A) Durant 51.99 over (2A) Jesuit 51.94 by 0
(5A) Melbourne 47.18 over (2A) Space Coast 43.81 by 3
(5A) Riverview (Riverview) 41.12 over (2A) Lennard 34.12 by 7
(4A) Hollywood Hills 50.53 over (6A) Flanagan 42.23 by 8
(4A) Liberty 37.96 over (6A) Gateway 28.50 by 9
(4A) New Smyrna Beach 53.93 over (6A) Deltona 44.23 by 10
(4A) Palm Bay 60.64 over (6A) Treasure Coast 44.92 by 16
(4A) Armwood 74.35 over (5A) Tampa Bay Tech 54.71 by 20
(4A) Bartow 52.87 over (5A) George Jenkins 48.29 by 5
(4A) Columbia 56.34 over (5A) Buchholz 53.36 by 3
(4A) Ed White 56.33 over (5A) First Coast 48.73 by 8
(4A) Fort Pierce Central 42.10 over (5A) Port St. Lucie 39.15 by 3
(4A) Hillsborough 60.79 over (5A) Chamberlain 49.60 by 11
(4A) Largo 62.95 over (5A) Gibbs 39.42 by 24
(4A) Tarpon Springs 54.27 over (5A) East Lake 51.04 by 3
(4A) Niceville 67.06 over (4A) Pine Forest 64.14 by 3
(4A) Pace 61.16 over (4A) Fort Walton Beach 55.40 by 6
(4A) South Fork 43.93 over (4A) Okeechobee 39.20 by 5
(4A) Cape Coral 51.48 over (3A) North Fort Myers 42.23 by 9
(4A) Charlotte 61.31 over (3A) Mariner 36.22 by 25
(4A) Escambia 56.74 over (3A) Washington (Pensacola) 45.80 by 11
(4A) Hudson 40.80 over (3A) Sunlake 17.42 by 23
(4A) Kathleen 60.55 over (3A) Auburndale 43.60 by 17
(4A) Lake Gibson 56.98 over (3A) Lake Wales 56.80 by 0
(4A) Lake Region 46.80 over (3A) Sebring 44.20 by 3
(4A) Lakewood Ranch 38.81 over (3A) East Lee County 28.05 by 11
(4A) Leon 55.28 over (3A) Eastside 55.16 by 0
(4A) Martin County 36.84 over (3A) Eau Gallie 34.95 by 2
(4A) Mosley 53.84 over (3A) Rutherford 42.01 by 12
(4A) River Ridge 28.84 over (3A) Anclote 25.84 by 3
(4A) Robert E. Lee 52.18 over (3A) Forrest 42.35 by 10
(4A) Baker (Cape Coral) 47.63 over (2B) Island Coast 30.01 by 18
(4A) Chiles 39.92 over (2B) Taylor County 33.73 by 6
(4A) Lincoln 63.52 over (2B) Florida High "FSU" 55.80 by 8
(4A) Gainesville 57.17 over (2A) Santa Fe 36.01 by 21
(4A) Palm Beach Lakes 52.04 over (2A) Suncoast 37.15 by 15
(3A) Arnold 51.35 over Ind Munroe Day -5.42 by 57
(3A) Celebration 10.03 over Ind Heritage -4.38 by 14
(3A) Leesburg 44.07 over (6A) South Lake 43.58 by 0
(3A) Terry Parker 45.88 over (6A) Mandarin 45.67 by 0
(3A) Washington (Miami) 69.18 over (6A) North Miami 40.95 by 28
(3A) Booker 56.18 over (5A) Venice 50.19 by 6
(3A) Braden River 47.70 over (5A) Sarasota 44.10 by 4
(3A) Fort Lauderdale 35.56 over (5A) Nova 29.71 by 6
(3A) Barron Collier 57.36 over (4A) Palmetto Ridge 40.28 by 17
(3A) Citrus 35.57 over (4A) Lecanto 23.41 by 12
(3A) Gulf 42.58 over (4A) Ridgewood 32.56 by 10
(3A) Key West 40.40 over (4A) St. Cloud 39.12 by 1
(3A) Lakewood 53.60 over (4A) Boca Ciega 46.58 by 7
(3A) Land O’Lakes 54.84 over (4A) Springstead 39.93 by 15
(3A) Naples 55.08 over (4A) Gulf Coast 46.67 by 8
(3A) Spoto 51.69 over (4A) East Bay 46.95 by 5
(3A) Vanguard (Ocala) 43.87 over (4A) Lake Weir 39.96 by 4
(3A) Wesley Chapel 35.79 over (4A) Wiregrass Ranch 32.44 by 3
(3A) Winter Haven 54.99 over (4A) Haines City 48.95 by 6
(3A) Bartram Trail 52.20 over (3A) Menendez 39.48 by 13
(3A) Clay 50.52 over (3A) Bishop Kenny 46.49 by 4
(3A) Miami Norland 54.60 over (3A) Miami Jackson 52.84 by 2
(3A) Nature Coast Tech 53.77 over (3A) Crystal River 49.33 by 4
(3A) North Marion 56.05 over (3A) Dunnellon 50.05 by 6
(3A) Pensacola 58.31 over (3A) West Florida 40.54 by 18
(3A) Riverdale 47.58 over (3A) Lehigh 35.15 by 12
(3A) South Fort Myers 44.29 over (3A) Cypress 32.71 by 12
(3A) St. Augustine 64.72 over (3A) Creekside 23.86 by 41
(3A) Titusville 50.41 over (3A) Palatka 45.10 by 5
(3A) Bay 42.66 over (2B) Marianna 39.04 by 4
(3A) Bishop Verot 40.75 over (2B) LaBelle 30.17 by 11
(3A) Fort Myers 49.74 over (2B) Dunbar 45.61 by 4
(3A) Golden Gate 34.62 over (2B) Gateway Charter 18.64 by 16
(3A) Nease 53.22 over (2B) Episcopal 37.14 by 16
(3A) Andrew Jackson 63.03 over (2A) Godby 61.30 by 2
(3A) Lemon Bay 31.54 over (2A) Estero 24.64 by 7
(3A) Merritt Island 58.13 over (2A) Rockledge 49.60 by 9
(3A) Pembroke Pines Charter 38.31 over (2A) Pompano Beach 23.97 by 14
(3A) Englewood 31.21 over (1A) Eagle's View Academy 28.99 by 2
(3A) Mitchell 40.81 over (1A) Clearwater Central Catholic 39.36 by 1
(2B) Cardinal Newman 33.86 over (4A) Forest Hill 21.70 by 12
(2B) Pahokee 64.50 over (4A) Dwyer 64.09 by 0
(2B) Pensacola Catholic 52.85 over (4A) Navarre 43.58 by 9
(2B) Cardinal Mooney 48.23 over (3A) Bayshore 39.16 by 9
(2B) Gulliver Prep 52.69 over (3A) Belen Jesuit 49.66 by 3
(2B) Mount Dora 41.95 over (3A) Tavares 40.01 by 2
(2B) Yulee 34.99 over (3A) Matanzas 29.89 by 5
(2B) Avon Park 37.88 over (2B) Lake Placid 26.83 by 11
(2B) LaSalle 37.02 over (2B) Pine Crest 36.81 by 0
(2B) Trinity Catholic 52.26 over (2B) Tampa Catholic 51.22 by 1
(2B) Union County 46.04 over (2B) Keystone Heights 42.54 by 3
(2B) University (Ft Lauderdale) 38.47 over (2B) Coral Springs Charter 22.68 by 16
(2B) Bolles 69.96 over (2A) American Heritage (Plantation) 54.98 by 15
(2B) East Gadsden 48.77 over (2A) Rickards 47.41 by 1
(2B) Fort White 48.48 over (2A) Suwannee 47.23 by 1
(2B) Fernandina Beach 37.18 over (1A) Providence 34.46 by 3
(2B) Lake Highland Prep 46.42 over (1A) Berkeley Prep 38.90 by 8
(2B) University Christian 36.93 over (1A) Hamilton County 30.04 by 7
(2B) Williston 48.04 over (1A) Chiefland 34.09 by 14
(2A) Baldwin 25.37 over Ind Paxon 23.34 by 2
(2A) Cocoa 63.56 over (5A) Bayside 55.25 by 8
(2A) DeSoto County 53.34 over (5A) North Port 32.88 by 20
(2A) Frostproof 54.15 over (4A) Ridge Community 51.37 by 3
(2A) Hardee 53.75 over (4A) Palmetto 51.93 by 2
(2A) Robinson 47.22 over (4A) King 42.93 by 4
(2A) Satellite 33.66 over (4A) Viera 26.01 by 8
(2A) Immokalee 48.21 over (3A) Lely 40.53 by 8
(2A) Jones 42.67 over (3A) Zephyrhills 35.97 by 7
(2A) Middleton 49.03 over (3A) Blake 35.07 by 14
(2A) South Sumter 55.21 over (3A) Pasco 48.76 by 6
(2A) Baker County 56.78 over (2B) Bradford 36.54 by 20
(2A) Cocoa Beach 36.72 over (2A) Atlantic (Port Orange) 35.05 by 2
(2A) Bishop Moore 48.61 over (1B) Trinity Christian (Deltona) 25.51 by 23
(2A) St. Petersburg Catholic 40.71 over (1B) Keswick Christian 17.42 by 23
(2A) Glades Central 70.88 over (1A) American Heritage (Delray) 45.15 by 26
(1B) Cottondale 17.24 over Ind Maclay 14.84 by 2
(1B) Highlands Christian 6.45 over Ind Westwood Christian -11.90 by 18
(1B) Miami MacArthur North 11.47 over Ind Palmer Trinity 4.93 by 7
(1B) Out-of-Door 31.98 over Ind First Baptist -8.23 by 40
(1B) Santa Fe Catholic 22.29 over Ind All Saints' -0.41 by 23
(1B) St. Edward’s 19.66 over Ind Merritt Island Christian 3.59 by 16
(1B) Jupiter Christian 43.17 over (5A) Lake Worth 38.13 by 5
(1B) Pine Castle Christian 26.06 over (4A) Poinciana 25.95 by 0
(1B) Warner Christian 40.90 over (3A) Jensen Beach 40.46 by 0
(1B) Glades Day 54.16 over (2B) Clewiston 41.59 by 13
(1B) Bradenton Christian 23.55 over (1B) Cambridge 2.72 by 21
(1B) Calvary Christian (Ormond) 17.23 over (1B) Orangewood Christian 11.40 by 6
(1B) Hawthorne 35.77 over (1B) Aucilla Christian -0.35 by 36
(1B) Lafayette 44.56 over (1B) St. Francis 0.74 by 44
(1B) Mandarin Christian 3.41 over (1B) Cedar Creek Christian -13.40 by 17
(1B) Moore Haven 22.91 over (1B) Summit Christian 10.18 by 13
(1B) Oak Hall 9.55 over (1B) St. Johns Country Day 3.70 by 6
(1B) Southwest Florida Christian 5.33 over (1B) Coral Springs Christian -3.77 by 9
(1B) Victory Christian 31.92 over (1B) Zion Lutheran 11.31 by 21
(1B) Florida Air 41.18 over (1A) Trinity Prep 28.03 by 13
(1B) Sheridan Hills Christian 13.96 over (1A) Westminster Academy 11.73 by 2
(1B) St. Stephen's 26.20 over (1A) Lakeland Christian 22.26 by 4
(1A) Benjamin 34.00 over Ind Ransom Everglades 32.36 by 2
(1A) Father Lopez 16.54 over Ind Bronson 9.69 by 7
(1A) Miami Country Day 15.62 over Ind Hillel 3.74 by 12
(1A) North Florida Christian 55.12 over (4A) Wakulla 48.78 by 6
(1A) Westminster Christian 31.24 over (3A) Mater Academy 26.16 by 5
(1A) Wildwood 35.08 over (3A) Belleview 31.16 by 4
(1A) Blountstown 38.99 over (2B) Chipley 27.81 by 11
(1A) Fort Meade 57.03 over (2B) Mulberry 41.18 by 16
(1A) Marathon 30.82 over (2B) Coral Shores 17.00 by 14
(1A) Port St. Joe 40.38 over (2B) Interlachen 17.11 by 23
(1A) The Villages 31.88 over (2B) Umatilla 16.92 by 15
(1A) Calvary Christian (Ft Lauderdale) 33.56 over (2A) St. Andrew's 20.85 by 13
(1A) Archbishop Curley 23.04 over (1B) St. John Neumann 20.19 by 3
(1A) Franklin County 13.46 over (1B) Rocky Bayou Christian -4.08 by 18
(1A) Indian Rocks Christian 33.33 over (1B) Calvary Christian (Clearwater) 10.89 by 22
(1A) Parkway 44.21 over (1B) Westlake Prep 17.62 by 27
(1A) Wewahitchka 29.74 over (1B) Jefferson County 28.93 by 1
(1A) Dixie County 46.85 over (1A) P.K. Yonge 37.11 by 10
(1A) Jay 37.64 over (1A) Freeport 33.66 by 4
(1A) Sneads 25.73 over (1A) Holmes County 22.80 by 3
(1A) South Walton 30.53 over (1A) Bozeman 22.59 by 8
(1A) Trinity Christian (Jacksonville) 57.37 over (1A) Dade Christian 39.48 by 18
(1A) Vernon 33.93 over (1A) Baker 26.82 by 7
Ind Carrollwood Day 12.73 over Ind St. John Lutheran -1.60 by 14
Ind Foundation Academy 2.79 over Ind First Academy (Leesburg) -10.69 by 13
Ind Hernando Christian -1.41 over Ind Master's Academy -7.12 by 6
Ind Northwest Christian -7.37 over Ind Posnack Hebrew -29.46 by 22
Ind South Florida Prep 23.74 over FRL West Oaks Academy 17.46 by 6
Ind Stanton 26.46 over (3A) Ponte Vedra 21.97 by 4
Ind Boca Raton Christian 7.18 over (1B) Berean Christian 4.12 by 3
Ind Northside Christian 21.74 over (1B) Admiral Farragut 15.26 by 6
Ind Peniel Baptist -4.88 over (1B) Vanguard (Lake Wales) -14.15 by 9
Ind St. Joseph 24.10 over (1B) Lighthouse Christian 10.05 by 14
Ind Taylor 11.96 over (1B) Lake Mary Prep -7.07 by 19
Ind Bell 27.92 over (1A) Trenton 21.64 by 6
Ind Branford 28.09 over (1A) Bishop Snyder 27.26 by 1
FRL Potter's House Christian 20.24 over Ind Perf. Arts Christian -6.52 by 27
FCC Ocala Christian Academy 14.08 over Ind Bishop McLaughlin 2.62 by 11
FCC Faith Baptist -0.23 over FCC Heritage Christian -29.49 by 29
FCC Landmark Christian 2.20 over FCC Eastland Christian -20.25 by 22
Last Week - 167-76, 68.7%
Labels: Florida Football 2009, Laz Index, Predictions

0 Comments:
Post a Comment
<< Home