Tuesday, September 29, 2009

Laz Index Top 50 for Week 5

FNF Magazine: The Blog is proud to have the Laz Index rankings and forecast every week during the Florida high school football season.

Click here for the complete LAZ Index


1) Miami Central (6A) .817
2) St. Thomas Aquinas (5A) .813
3) Booker T. Washington (3A) .788
4) Armwood (4A) .781
5) Glades Central (2A) .769
6) Miami Northwestern (6A) .763
7) Niceville (4A) .756
8) Christopher Columbus (6A) .742
9) Bolles (2B) .736
10) St. Augustine (3A) .730
11) Apopka (6A) .728
12) Cocoa (2A) .718
13) Charlotte (4A) .713
14) Lakeland (5A) .712
15) Plant (5A) .712
16) Madison County (2A) .711
17) Kathleen (4A) .709
18) Dr. Phillips (6A) .708
19) Jax Trinity Christian (1A) .707
20) Venice (5A) .699
21) DeLand (6A) .697
22) Dwyer (4A) .695
23) Ely (5A) .692
24) Winter Park (6A) .683
25) Hillsborough (4A) .681
26) Andrew Jackson (4A) .680
27) Manatee (5A) .679
28) Miramar (6A) .672
29) Largo (4A) .671
30) Pine Forest (4A) .671
31) Lincoln (4A) .666
32) Miami Jackson (3A) .664
33) Countryside (5A) .659
34) Orange Park (6A) .658
35) Miami Southridge (6A) .657
36) Fleming Island (5A) .655
37) Tampa Bay Tech (5A) .654
38) Columbia (4A) .654
39) North Marion (3A) .652
40) Pensacola (3A) .650
41) Homestead (6A) .649
42) St. Petersburg (5A) .649
43) Barron Collier (3A) .649
44) Vero Beach (6A) .647
45) Milton (4A) .646
46) Palm Bay (4A) .643
47) Pensacola Catholic (2B) .641
48) North Miami Beach (6A) .639
49) Fletcher (5A) .637
50) Fort Meade (1A) .637

Labels:

0 Comments:

Post a Comment

<< Home