Laz Index Top 50 (Sept. 20th)
Every week, the Miami Herald and the FNF Magazine Blog will carry the Laz Index, which will pick the winners and losers across the state of Florida. We are honored to have "Laz" with us each week. We also encourage that you visit his website at www.lazindex.com.
Click here to see the full Laz Index for the week of September 20.
1) St. Thomas Aquinas (5A) .798
2) Miami Central (6A) .787
3) Miami Northwestern (6A) .778
4) Booker T. Washington (3A) .757
5) Bolles (2B) .753
6) Glades Central (2A) .748
7) Niceville (4A) .735
8) Armwood (4A) .731
9) Miami Columbus (6A) .723
10) Dwyer (4A) .698
11) Apopka (6A) .697
12) Manatee (5A) .692
13) Lakeland (5A) .687
14) Madison County (2A) .678
15) Plant (5A) .675
16) Kathleen (4A) .674
17) Dr. Phillips (6A) .672
18) Winter Park (6A) .669
19) St. Augustine (3A) .668
20) Andrew Jackson (3A) .668
21) Charlotte (4A) .664
22) Pine Forest (4A) .658
23) Cocoa (2A) .654
24) DeLand (6A) .653
25) Barron Collier (3A) .650
26) Jax Trinity Christian (1A) .648
27) Lincoln (4A) .646
28) East Ridge (6A) .642
29) Largo (4A) .642
30) Seabreeze (5A) .640
31) Fort Meade (1A) .638
32) Hillsborough (4A) .637
33) Mainland (6A) .636
34) Ely (5A) .636
35) Glades Day (1B) .633
36) Plantation (6A) .632
37) Merritt Island (3A) .631
38) Orange Park (6A) .630
39) Pensacola (3A) .627
40) Milton (4A) .624
41) Miramar (6A) .624
42) Vero Beach (6A) .624
43) Fleming Island (5A) .623
44) Spoto (3A) .623
45) South Dade (6A) .621
46) Cypress Bay (6A) .619
47) Frostproof (2A) .618
48) Tate (4A) .616
49) Pahokee (2B) .615
50) North Miami Beach (6A) .615
Labels: Florida Football 2009, Laz Index

0 Comments:
Post a Comment
<< Home