Tuesday, September 15, 2009

Laz Index Top 50

For the full index from 1-561 go HERE


1) St. Thomas Aquinas (5A) .796
2) Miami Central (6A) .755
3) Armwood (4A) .754
4) Miami Northwestern (6A) .746
5) Glades Central (2A) .736
6) Miami Booker T. Washington (3A) .716
7) Bolles (2B) .710
8) Lakeland (5A) .698
9) Niceville (4A) .698
10) Miami Columbus (6A) .691
11) Madison County (2A) .681
12) St. Augustine (3A) .678
13) Apopka (6A) .678
14) Manatee (5A) .673
15) Pahokee (2B) .673
16) Seabreeze (5A) .672
17) Pine Forest (4A) .669
18) Dr. Phillips (6A) .661
19) Andrew Jackson (3A) .657
20) Largo (5A) .654
21) Cocoa (2A) .646
22) Charlotte (4A) .644
23) Deerfield Beach (6A) .635
24) Dwyer (4A) .634
25) Kathleen (4A) .632
26) Hialeah (6A) .629
27) Lincoln (4A) .628
28) East Ridge (6A) .628
29) Miramar (6A) .622
30) Plantation (6A) .617
31) Orange Park (6A) .613
32) South Dade (6A) .612
33) Godby (2A) .609
34) North Miami Beach (6A) .609
35) Mainland (6A) .607
36) DeLand (6A) .606
37) Pace (4A) .606
38) Trinity Christian (Jax) (1A) .606
39) Milton (4A) .605
40) Vero Beach (6A) .604
41) Merritt Island (3A) .604
42) Barron Collier (3A) .602
43) Fleming Island (5A) .602
44) Jefferson (3A) .602
45) Escambia (4A) .600
46) Cardinal Gibbons (2A) .600
47) Palm Bay (4A) .599
48) Winter Park (6A) .599
49) Plant (5A) .598
50) Lake Gibson (4A) .598

Labels: ,

1 Comments:

At 1:55 PM, Blogger Larry said...

Seriously, Venice is ranked 163rd in the state?

 

Post a Comment

<< Home