Tuesday, October 06, 2009

LAZ Index Top 50 (Through 10/.3)

FNF Magazine: The Blog is proud to have the Laz Index rankings and forecast every week during the Florida high school football season.

Click here for the complete LAZ Index

1) Miami Central (6A) .868
2) St. Thomas Aquinas (5A) .845
3) Booker T. Washington (3A) .828
4) Glades Central (2A) .788
5) Niceville (4A) .786
6) Lakeland (5A) .770
7) Jax Trinity Christian (1A) .769
8) Apopka (6A) .766
9) Plant (5A) .759
10) Madison County (2A) .757
11) Bolles (2B) .756
12) Dwyer (4A) .750
13) Miami Columbus (6A) .747
14) Cocoa (2A) .746
15) Charlotte (4A) .746
16) Armwood (4A) .743
17) Miami Northwestern (6A) .738
18) DeLand (6A) .738
19) Venice (5A) .738
20) Kathleen (4A) .737
21) St. Augustine (3A) .735
22) Pine Forest (4A) .726
23) Hillsborough (4A) .718
24) Dr. Phillips (6A) .717
25) Winter Park (6A) .711
26) Ely (5A) .705
27) Andrew Jackson (3A) .704
28) Pensacola (3A) .693
29) Milton (4A) .692
30) North Marion (3A) .687
31) Manatee (5A) .684
32) Tampa Bay Tech (5A) .684
33) Miramar (6A) .681
34) Miami Southridge (6A) .679
35) Fleming Island (5A) .679
36) Hardee (2A) .674
37) Mainland (6A) .667
38) Fort Meade (1A) .663
39) Fletcher (5A) .663
40) Homestead (6A) .662
41) Spoto (3A) .661
42) Lakewood (3A) .661
43) St. Petersburg (5A) .657
44) Barron Collier (3A) .657
45) Orange Park (6A) .655
46) Palm Bay (4A) .653
47) Pahokee (2B) .653
48) Lake Brantley (6A) .652
49) Vero Beach (6A) .644
50) Jefferson (3A) .643

Labels: , ,

0 Comments:

Post a Comment

<< Home